With effect from 18th November 2011, the ticket fares has been increased has per the Tamil Nadu State government order. You can find below the old and new fare to different places in Tamil Nadu Transport Bus and SETC Bus
New Ticket fares in Tamil Nadu Transport Bus
Place | Old Fare | New Fare | Increase in Rs. |
Chennai (Tindivanam - Bypass) | Rs. 52 | Rs. 92 | Rs. 40 |
Chennai (ECR) | Rs. 55 | Rs. 97 | Rs. 42 |
Chennai (Deluxe A/C) | Rs. 170 | Rs. 190 | Rs. 20 |
Tindivanam | Rs. 11.50 | Rs. 17 | Rs. 5.50 |
Viluppuram | Rs. 12 | Rs. 15 | Rs. 3 |
Viluppuram (Express) | Rs. 14 | Rs. 17 | Rs. 3 |
Cuddalore | Rs. 7 | Rs. 11 | Rs. 4 |
Cuddalore (Express) | Rs. 8 | Rs. 14 | Rs. 6 |
Thiruvannamalai | Rs. 31.50 | Rs. 47 | Rs. 15.50 |
Gingee | Rs. 20 | Rs. 30 | Rs. 10 |
Karaikal | Rs. 46 | Rs. 94 | Rs. 48 |
New Ticket fares in SETC (State Express Transport Corporation)
Place | Old Fare | New Fare | Increase in Rs. |
Chennai | Rs. 95 | Rs. 125 | Rs. 30 |
Chennai (Deluxe) | Rs. 65 | Rs. 105 | Rs. 40 |
Bangalore (Tindivanam) | Rs. 300 | Rs. 315 | Rs. 15 |
Tirupati | Rs. 160 | Rs. 170 | Rs. 10 |
Thiruvananthapuram | Rs. 375 | Rs. 465 | Rs. 90 |
Ernakulam | Rs. 410 | Rs. 465 | Rs. 55 |
Coimbatore (Cuddalore) | Rs. 200 | Rs. 280 | Rs. 80 |
Coimbatore (Viluppuram) | Rs. 225 | Rs. 278 | Rs. 53 |
Coimbatore (Neyveli) | Rs. 235 | Rs. 285 | Rs. 50 |
Madurai | Rs. 200 | Rs. 230 | Rs. 30 |
Ooty | Rs. 320 | Rs. 410 | Rs. 90 |
Thiruchendur | Rs. 295 | Rs. 370 | Rs. 75 |
Sengottai | Rs. 300 | Rs. 375 | Rs. 75 |
5 comments:
Hi there, awesome site. I thought the topics you posted on were very interesting. I tried to add your RSS to my feed reader and it a few. take a look at it, hopefully I can add you and follow.
Travels in Coimbatore
I’m a new reader and have been very impressed with your recent post and thought to drop a friendly note. It is really great information related to cheap air tickets. Waiting for more posts, is there a way to subscribe to your blog via email?
Bus tickets booking
Post a Comment