NEW TRAIN TIMING AT PUDUCHERRY FROM 01.07.2011
| |||||||||
DEPARTURE FROM PUDUCHERRY | ARRIVAL AT PUDUCHERRY | ||||||||
TRAIN NO. | PDY DEP | VM ARR | TRAIN NO. | VM DEP | PDY ARR | DESTINATION ARRIVAL | |||
16116-EXP | DAILY | 05:35 | 06:25 | 16115-EXP | DAILY | 21:15 | 22:00 | CHENNAI 09:15 | |
56862-PASS | DAILY | 08:05 | 08:50 | 56861-PASS | DAILY | 06:35 | 07:25 | VILLUPURAM | |
56042-PASS | DAILY | 13:50 | 14:40 | 56041-PASS | DAILY | 12:25 | 13:15 | TIRUPATHY 22:40 | |
56038-PASS | DAILY | 14:40 | 15:35 | 56037-PASS | DAILY | 10:00 | 11:05 | CHENNAI 19:30 | |
56864-PASS | DAILY | 16:00 | 16:50 | 56863-PASS | DAILY | 14:45 | 15:35 | VILLUPURAM | |
12897-EXP | WED ONLY | 18:30 | 19:15 | 12898-EXP | WED ONLY | 12:50 | 13:35 | CHENNAI 22:10 BHUBANESWAR 19:25 ON THU | |
22403-EXP | WED ONLY | 09:05 | 09:50 | 22404-EXP | TUE ONLY | 18:00 | 18:45 | NEW DELHI 04:00 ON FRI | |
56866-PASS | DAILY | 19:35 | 20:25 | 56865-PASS | DAILY | 17:40 | 18:25 | VILLUPURAM | |
12256-EXP | SAT ONLY | 22:05 | 22:50 | 12255-EXP | SAT ONLY | 08:55 | 09:50 | YESVANTPUR 08:25 ON SUN | |
16043-EXP | TUE ONLY | 16:35 | 17:20 | 16044-EXP | TUE ONLY | 07:15 | 08:00 | MANGALORE 09:05 ON WED | |
12868-EXP | WED ONLY | 12:30 | 13:30 | 12867-EXP | TUE ONLY | 08:00 | 08:50 | HOWRAH 22:25 ON THU | |
11006-EXP | SUN, TUE, WED | 20:15 | - | 11005-EXP | FRI, SUN, MON | - | 09:15 | DADAR 05:15 ON TUE, THU, FRI |
PONDICHERRY TRAIN NO. AND TRAIN NAMES
PONDICHERRY TRAIN NO. AND TRAIN NAMES | |
PONDICHERRY TRAIN NO. | PONDICHERRY TRAIN NAME |
16116-EXP | Puducherry Chennai Express 16116 |
16115-EXP | Chennai Egmore Puducherry Express 16115 |
56862-PASS | Puducherry-Villupuram Passenger 56862 |
56861-PASS | Villupuram-Puducherry Passenger 56861 |
56042-PASS | Puducherry-Tirupati Passenger 56042 |
56041-PASS | Tirupati-Pondicherry Passenger 56041 |
56038-PASS | Pondicherry Chennai Passenger 56038 |
56037-PASS | Chennai Pondicherry Passenger 56037 |
56864-PASS | Puducherry-Villupuram Passenger 56864 |
56863-PASS | Villupuram-Puducherry Passenger 56863 |
12897-EXP | Puducherry-Bhubaneswar Express 12897 |
12898-EXP | Bhubaneswar-Puducherry Express 12898 |
22403-EXP | Puducherry-New Delhi Express 22403 |
22404-EXP | New Delhi-Puducherry Express 22404 |
56866-PASS | Puducherry-Villupuram Passenger 56866 |
56865-PASS | Puducherry-Villupuram Passenger 56865 |
12256-EXP | Puducherry Yesvantpur Garib Rath Express 12256 |
12255-EXP | Yesvantpur Puducherry Garib Rath Express 12255 |
16043-EXP | Puducherry-Mangalore Weekly Express 16043 |
16044-EXP | Mangalore-Puducherry Weekly Express 16044 |
12868-EXP | Puducherry-Howrah Express 12868 |
12867-EXP | Howrah-Puducherry Express 12867 |
11006-EXP | Puducherry-Dadar Express 11006 |
11005-EXP | Dadar-Puducherry Express 11005 |
4 comments:
Dadar-Puducherry Express 11005 - would be better if it starts on friday also.
This is excellent post. Its having good description regarding this topic . It is informative and helpful. I have known many information from this.
Well this is very interesting indeed.Would love to read a little more of this. Great post. Thanks for the heads-up...This blog was very informative and knowledgeable.
Tremendous response will be there if a week-end superfast weekly train is introduced between Puducherry and Mangalore via Yeswanthpur, Tumkur & Hassan Jn and that train should reach Yeswanthpur by night 10.00.P.M.
Post a Comment